Leverage the world’s most flexible metal AM research platform
It’s true that Cold Spray has been used for over a century for coatings and repairs, but our system is the only true end-to-end Cold Spray Additive Manufacturing (CSAM) solution, enabling you to build parts directly from a CAD file or scan. Additionally, our open-system philosophy provides academic researchers with nearly unlimited avenues of inquiry.

Help us push the boundaries of CSAM
We’re actively looking for academic partners interested in taking full advantage of CSAM’s speed and flexibility to drive groundbreaking innovation. Our open systems enable you to accelerate research and publish more data.
- Reach deposition rates of up to 100g/minute (3.5oz/minute)– a faster process means quicker results and more data to publish
- Lower operating costs by sourcing metal powders from 3rd parties and eliminating the need for expensive gases
- Minimize post-processing requirements down to heat treating and/or aging in electric furnaces
Accelerate training and workforce development
As industries continue to embrace additive manufacturing, the need for a skilled workforce will continue to rise. Because our printers operate at fast speeds and low operating costs, they provide a unique opportunity to maximize hands-on training in the classroom—and help fill this critical pipeline.
- Enable students to make mistakes without exhausting your budget
- Translate powder handling skills and safety training to LPBF and binder jetting
- Access workforce development grants by teaching transferable skills across AM technologies

Academic work featuring SPEE3D
Explore peer-reviewed work featuring SPEE3D technology and our patented process, and how SPEE3D, and our partners, are leading ground-breaking discoveries in Cold Spray Additive Manufacturing research.
| Name | Date Published | Free Access | Link |
|---|---|---|---|
| Cold spray as a powder metallurgy process for production of nickel aluminium bronze | 2025 | Yes | 자세히 보기 |
| Repeatability and reproducibility of liquid-phase sintered Al-bronze 3D-printed parts using cold spray additive manufacturing | 2025 | Yes | 자세히 보기 |
| A Residual Stress-Based Model for Viscoplastic Self-Consistent Simulation of Cold-Sprayed Al6061 | 2024 | Yes | 자세히 보기 |
| Corrosion Behaviour of Heat-Treated Cold Spray Nickel Chromium/Chromium Carbides | 2024 | Yes | 자세히 보기 |
| 3D printing austenitic stainless steel 316L by cold spray process: optimum post-spraying heat treatment conditions | 2024 | Yes | 자세히 보기 |
| 11 – Applications of cold spray | 2023 | No | 자세히 보기 |
| Life Cycle Assessment of Cold Spray Additive Manufacturing and Conventional Machining of Aluminum Alloy Flange | 2023 | Yes | 자세히 보기 |
| Advances in Cold Spray: A Coating Deposition and Additive Manufacturing Process [book] | 2023 | Yes | 자세히 보기 |
| Barriers to sustainable innovation adoption: A qualitative investigation of metal additive printing from supply and demand perspectives | 2023 | Yes | 자세히 보기 |
| Antimicrobial property, corrosion resistance and tarnish resistance of cold-sprayed additive manufactured copper-nickel alloy | 2023 | Yes | 자세히 보기 |
| Environmental impact of cold sprayed 3D-Printed aluminium metal parts | 2022 | Yes | 자세히 보기 |
| Thermal spray copper-based coatings against contamination of thermoplastic surfaces: A systematic review | 2022 | Yes | 자세히 보기 |
| COVID-19: Current challenges regarding medical healthcare supplies and their implications on the global additive manufacturing industry | 2022 | Yes | 자세히 보기 |
| Metal Additive Manufacturing Technology Applications in Defense Organizations | 2021 | No | 자세히 보기 |
| The Impact of Post Processing Heat Treatments on Elemental Distribution and Corrosion Properties of Cold Spray Printed Al Alloys | 2021 | Yes | 자세히 보기 |
| Sintering of Cold Spray Additively Manufactured Aluminum 6061 | 2021 | Yes | 자세히 보기 |
| 3D Printing Solutions in the Fight Against Covid-19 Pandemic | 2021 | No | 자세히 보기 |
| Antimicrobial 3D Printed Objects in the Fight Against Pandemics | 2021 | No | 자세히 보기 |
| Effect of build orientation and post-build heat treatment on the mechanical properties of cold spray additively manufactured copper parts | 2020 | Yes | 자세히 보기 |
| Particle Velocimetry, CFD, and the Role of Particle Sphericity in Cold Spray | 2020 | Yes | 자세히 보기 |
| Correction to: Effect of build orientation and post-build heat treatment on the mechanical properties of cold spray additively manufactured copper parts | 2020 | No | 자세히 보기 |
| Application of a Cold Spray Based 3D Printing Process in the Production of EDM Electrodes | 2020 | Yes | 자세히 보기 |
| Residual Stress Distributions in Cold-Sprayed Copper 3D-Printed Parts | 2020 | Yes | 자세히 보기 |
| Sars-CoV-2 (COVID-19) inactivation capability of copper-coated touch surface fabricated by cold-spray technology | 2020 | Yes | 자세히 보기 |
| Dimensional comparison of a cold spray additive manufacturing simulation tool | 2018 | Yes | 자세히 보기 |
| Characterization of Cold-Sprayed Copper Coatings and comparison with Wrought Copper using Miniaturized Shear Punch Tests (SPT) | 2018 | Yes | 자세히 보기 |
SPEE3D 파트너
이 투자는 첨단 제조 기술을 수용하기 위한 미주리 대학과 제조업체 간의 인력 개발 및 협력의 중요성을 강조합니다.
-미주리 S&T


